A super-premium trike that screams “ultimate 3-wheeler,” the CVO™ Tri Glide® model delivers distinctive style, powerful performance and long-haul touring capability plus the added confidence of a third wheel. This bike is loaded with premium audio, luxurious comfort features and astounding finish and attention to detail, on a chassis designed from the wheels up as a trike. Exactly as you’d expect from the world’s most-desirable motorcycle brand.
Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2670 mm |
Seat height, laden | 658 mm |
Seat height, unladen | 715 mm |
Rake (steering head) | 26 |
Trail | 100 mm |
Wheelbase | 1670 mm |
Tires, front specifications | 130/60B19 M/C 61H |
Tires, rear specifications | P215/45R18 83T |
Fuel capacity | 22.7 l |
Oil capacity | 4.7 l |
Weight, as shipped | 563 kg |
Weight, in running order | 575.61 kg |
Luggage capacity – volume | 6.8 cu ft (0.19 m3) |
Engine | Twin-Cooled™ Milwaukee-Eight® 117 |
Bore | 103.5 mm |
Stroke | 114.3 mm |
Displacement | 1923 cm3 |
Compression ratio | 10.2:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-1-2 dual exhaust with slash cut tip |
Primary drive | Chain, 34/46 ratio |
Gear ratios (overall) 1st | 10.534 |
Gear ratios (overall) 2nd | 7.302 |
Gear ratios (overall) 3rd | 5.423 |
Gear ratios (overall) 4th | 4.392 |
Gear ratios (overall) 5th | 3.741 |
Gear Ratios (overall) 6th | 3.157 |
Engine torque testing method | J1349 |
Engine torque | 170 Nm |
Engine torque (RPM) | 3,750 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 5.9 l/100 km |
Wheels, front type | Gloss Black and Contrast Clear Tomahawk |
Wheels, rear type | Gloss Black and Contrast Clear Tomahawk |
Wheels, optional style type | Gloss Black and Contrast Smoked Satin Tomahawk |
Brakes, caliper type | Front: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake |
Infotainment system | Boom!™ Box GTS |
Type | Full Color TFT |
Watts per channel | 75 |
Speakers | 4 |
Speaker size | Harley-Davidson Audio by Rockford Fosgate Stage I |
Headset specifications (if equipped) | Boom! Audio 30K Wireless Headset |
AM | Standard |
FM | Standard |
Weather Band (WB) | Standard |
SD Card, Flash Drive and MP3 - via USB Connection | Supported |
SiriusXM Presets | 20 - P&A Upgrade (USA & Canada only) |
Languages | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free mobile phone — via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation | Phone dependent |
Text-to-Speech (TTS) languages | Phone dependent |
Rider / passenger intercom | Standard (Passenger Headset Sold Separately) |
Vehicle information screen | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Dante’s Red Fade |