Length | 2135 mm |
Seat height, laden | 780 mm |
Ground clearance | 130 mm |
Rake (steering head) | 24.5 |
Trail | 108 mm |
Wheelbase | 1490 mm |
Tires, front specifications | H-D®/Michelin® Scorcher® "Sport" 120/70 ZR17 58W |
Tires, rear specifications | H-D®/Michelin® Scorcher® "Sport" 180/55 ZR17 73W |
Weight, in running order | 249.02 kg |
Motor | Revelation® |
High voltage battery | 15.5 kWh Rechargeable Energy Storage System (RESS) |
Level 1 compatible | 13 miles for each hour of charging |
DC fast charge (DCFC) | 0-80% in 40 minutes. 0-100% in 60 minutes.* |
Engine torque | 116 Nm |
Horsepower | 105 HP / x78 kW |
Lean angle, right (deg.) | 45 |
Lean angle, left (deg.) | 45 |
Range (combined stop-and-go) | 95 miles |
Range testing method | WMTC Per EEC 134/2014 Abbex VII Appendix 3.3 |
City range | 146 miles** |
Wheels, front type | Black, Split 5-Spoke Cast Aluminum |
Wheels, rear type | Black, Split 5-Spoke Cast Aluminum |
Brakes, caliper type | Dual 4-piston monoblock radial mount front, dual-piston rear |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, ABS, traction control, EV fault |
Gauges | 4.3” WQVGA 480×272 TFT Color Display with Ambient Light Sensor, 9 warning lights, Real Time Clock & Integrated Bluetooth Connectivity to a Smartphone to provide infotainment features including turn-by-turn navigation, telephone, music, & voice recognition |
Type | WQVGA TFT Color Display |
Hands-free Mobile Phone - via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | Via paired iOS or Android device |
Voice Recognition Languages: Tuner / Media / Navigation | Via paired iOS or Android device |
USB | USB Type-C |
Bluetooth | Phone/media supported |
Vivid Black |
Yellow Fuse |
Orange Fuse |